Sveden MHF Skarpnäck
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1SvedenMansson, Niclas78913264WD Buggy 1:10, 2WD Buggy 1:102010/11 - 2014/15-
2SvedenJohansson, Mikael28414224WD Buggy 1:10, 2WD Buggy 1:102010/11-
3SvedenEdrén, Johannes26113124WD Buggy 1:10, 2WD Buggy 1:102010/11-
4SvedenForsberg, Mattias25812924WD Buggy 1:10, 2WD Buggy 1:102010/11-
5SvedenPersson, Daniel24612324WD Buggy 1:10, 2WD Buggy 1:102010/11-
6SvedenAckander, Nicklas22211124WD Buggy 1:10, 2WD Buggy 1:102010/11-
7SvedenKarlsson, Peter20110124WD Buggy 1:10, 2WD Buggy 1:102010/11-

contact