Sveden MHF Skarpnäck
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1SvedenMansson, Niclas78913262WD Buggy 1:10, 4WD Buggy 1:102010/11 - 2014/15-
2SvedenJohansson, Mikael28414222WD Buggy 1:10, 4WD Buggy 1:102010/11-
3SvedenEdrén, Johannes26113122WD Buggy 1:10, 4WD Buggy 1:102010/11-
4SvedenForsberg, Mattias25812922WD Buggy 1:10, 4WD Buggy 1:102010/11-
5SvedenPersson, Daniel24612322WD Buggy 1:10, 4WD Buggy 1:102010/11-
6SvedenAckander, Nicklas22211122WD Buggy 1:10, 4WD Buggy 1:102010/11-
7SvedenKarlsson, Peter20110122WD Buggy 1:10, 4WD Buggy 1:102010/11-

contact