Switzerland HVBRS
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1SwitzerlandWidmer, Fabian Luca0021:10 Offroad 4WD, 1:10 Offroad 2WD2014-
2SwitzerlandBamert, Sandro0051:10 Offroad 4WD, 1:10 Offroad 2WD2010 - 2014-
3SwitzerlandWidmer, Fabian0021:10 Offroad 4WD, 1:10 Offroad 2WD2015-
4SwitzerlandHolland, Lars0041:10 Offroad 4WD, 1:10 Offroad 2WD2004, 2005-
5SwitzerlandBurkhardt, Roger0061:10 Offroad 4WD, 1:10 Offroad 2WD2008 - 2011-
6SwitzerlandVogt, Patrick0061:10 Offroad 4WD, 1:10 Offroad 2WD2009 - 2012-
7SwitzerlandPfeifer, Gerd00151:10 Offroad 2WD, 1:10 Offroad 4WD, Offroad IC 1:82003 - 2012-
8SwitzerlandBui, Khounmy0051:12 modified, Elec 1:10 outdoor2008 - 2016-
9SwitzerlandSchäfer, Tamar0011:10 Offroad 4WD2004-
10SwitzerlandDobler, Reto001Elec 1:10 outdoor2002-

contact