Germany New kids West
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1GermanyPrümper, Björn0031:10 Offroad 2WD, 1:10 Offroad 4WD, Elec 1:10 outdoor2008 - 2012-
2GermanyLieder, Ursus00140+ 1:8th IC Off-Road2013-
3GermanyGuske, Marcel001Offroad IC 1:82012-
4GermanyBecker, Jens0021:10 Offroad 2WD, 1:10 Offroad 4WD2011-
5GermanyKammann, Chris0041:10 Offroad 2WD, 1:10 Offroad 4WD2009, 2011-
6GermanyKura, Yavuz0061:10 Offroad 2WD, 1:10 Offroad 4WD2004 - 2009-
7GermanyBeck, Eberhard0061:10 Offroad 2WD, 1:10 Offroad 4WD2007 - 2009-
8GermanyPrüßmann, Oliver00141:10 Offroad 2WD, 1:10 Offroad 4WD2003 - 2014-
9GermanyJost, Luca0041:10 Offroad 2WD, 1:10 Offroad 4WD2011, 2012-
10GermanyHahlen, Christian0021:10 Offroad 2WD, 1:10 Offroad 4WD2011-

contact