Drivers-Statistics
Rankgr.NameClubPointsbehindØWinsTop5StartscountClasses
1SwitzerlandBuschor, MichelEFAC Hohenems204911418184WD Buggy 1:10, 2WD Buggy 1:10
2SwitzerlandHofer, PatrickEFAC Hohenems1433+616+616143112102WD Buggy 1:10, 4WD Buggy 1:10
3SwitzerlandTönz, Tobias1174+259+8759812124WD Buggy 1:10, 2WD Buggy 1:10
4SwitzerlandForster, PeterEOCD1004+170+1045126882WD Buggy 1:10, 4WD Buggy 1:10
5SwitzerlandHaltiner, PatrickEFAC Hohenems997+7+105210010104WD Buggy 1:10, 2WD Buggy 1:10
6SwitzerlandWidmer, Fabian LucaHVBRS884+113+11651261774WD Buggy 1:10, 2WD Buggy 1:10, SCT 4WD
7SwitzerlandPfeifer, GerdHVBRS543+341+1506109552WD Buggy 1:10, 4WD Buggy 1:10, SCT 2WD
8SwitzerlandWüst, Michael497+46+155283664WD Buggy 1:10, 2WD Buggy 1:10
9SwitzerlandSpagnuolo, Stefano441+56+160874664WD Buggy 1:10, 2WD Buggy 1:10
10SwitzerlandVogt, PatrickHVBRS261+180+1788131224WD Buggy 1:10, 2WD Buggy 1:10
11SwitzerlandZurfluh, YaelBCLC256+5+179385332WD Buggy 1:10, 4WD Buggy 1:10
12SwitzerlandWidmer, FabianHVBRS253+3+1796127222WD Buggy 1:10, 4WD Buggy 1:10
13SwitzerlandSchmid, Nico246+7+1803123224WD Buggy 1:10, 2WD Buggy 1:10
14SwitzerlandJeisy, Philip243+3+1806122224WD Buggy 1:10, 2WD Buggy 1:10
15SwitzerlandErdin, DaveEOCD231+12+181811622SCT 4WD, 4WD Buggy 1:10
16SwitzerlandGötte, Roland216+15+1833108224WD Buggy 1:10, 2WD Buggy 1:10
17SwitzerlandAntonucci, Michele199+17+1850100224WD Buggy 1:10, 2WD Buggy 1:10
18SwitzerlandSchmid, Florian196+3+185398224WD Buggy 1:10, 2WD Buggy 1:10
19SwitzerlandFeldmann, Christian128+68+192164224WD Buggy 1:10, 2WD Buggy 1:10
20SwitzerlandSchäfer, TamarHVBRS48+80+200148112WD Buggy 1:10

contact