| Drivers-Statistics Rank 1001-2000 |
| Rank | gr. | Name | Club | Points | behind | Ø | Wins | Top5 | Starts | count | Series | Classes |
| 1 | |  | Hofer, Patrick | EFAC Hohenems | 17755 | | | 146 | 37 | 82 | 132 | 122 | SRCCA, SM, EOS, ... | E10OR 2WD, E10OR 4WD, ORE4WD, ... |
| 2 | |  | Baumann, Noldi | MCRCB | 11750 | +6005 | +6005 | 178 | 34 | 64 | 69 | 66 | TEC | M-Chassis, Euro GT, TamTech, ... |
| 3 | |  | Meister, Darco | Warp 7 | 10552 | +1198 | +7203 | 176 | 26 | 58 | 65 | 60 | TEC, SRCCA | Euro GT, GT1, GT2, ... |
| 4 | |  | Resta, Giuliano | PS93 | 10329 | +223 | +7426 | 141 | 10 | 59 | 82 | 73 | TEC, SRCCA, TCM | M-Chassis, TamTech, V8 OR Amateur, ... |
| 5 | |  | Wagner, Reto | RTZOW | 9654 | +675 | +8101 | 169 | 21 | 56 | 65 | 57 | TEC | Gentlemen, Euro GT, Euro TW, ... |
| 6 | |  | Zünd, Sven | MRTO | 9342 | +312 | +8413 | 148 | 21 | 47 | 67 | 63 | SRCCA, LRP-OC, SM, ... | V8 OR Expert, E10OR 2WD, E10OR 4WD, ... |
| 7 | |  | Pichler, Roman | MACH Höfe | 8582 | +760 | +9173 | 175 | 33 | 45 | 55 | 49 | TEC, ETS, SRCCA, ... | Formel1, Speed Passion Formel, E10TC Formel 1, ... |
| 8 | |  | Wagner, Julienne | RTZOW | 8430 | +152 | +9325 | 165 | 19 | 48 | 59 | 51 | TEC | Buggy, Top Stock, Euro Fighter |
| 9 | |  | Siegenthaler, Marco | MRCP | 8037 | +393 | +9718 | 146 | 22 | 45 | 63 | 55 | TEC, ETS, SRCCA | Euro GT, Xray Pro Stock, E10TC TC pro stock |
| 10 | |  | Bühlmann, Patrik | BCZ | 7293 | +744 | +10462 | 170 | 10 | 43 | 46 | 43 | TEC | Top Stock, M-Chassis, Super Stock |
| 11 | |  | Bühler, Andreas | | 6985 | +308 | +10770 | 115 | 6 | 23 | 64 | 61 | TEC, ETS, SRCCA | Top Stock, Euro TW, Speed Passion Formel, ... |
| 12 | |  | Meier, Michael | MRCU | 6460 | +525 | +11295 | 147 | 4 | 34 | 46 | 44 | TEC, EFRA EC | Gentlemen, M-Chassis, Formel1, ... |
| 13 | |  | Graf, Calvin | United Model Cars Lyss | 6456 | +4 | +11299 | 140 | 6 | 32 | 50 | 46 | TEC | Buggy, Top Stock, Euro Fighter |
| 14 | |  | Pittet, Jeremy | ORCM | 5988 | +468 | +11767 | 158 | 16 | 30 | 44 | 38 | SRCCA, IFMAR, EFRA EC, ... | V8 OR Expert, Offroad IC 1:8, 1:8 Offroad, ... |
| 15 | |  | Frischkopf, Robin | BCZ | 5870 | +118 | +11885 | 159 | 9 | 32 | 43 | 37 | SRCCA, IFMAR, Dirt | V8 OR Expert, F1 Buggy, 1:8 Offroad |
| 16 | |  | Zbinden, Mike | United Model Cars Lyss | 5757 | +113 | +11998 | 125 | 2 | 19 | 51 | 46 | TEC | Top Stock, Euro GT, M-Chassis, ... |
| 17 | |  | Brunner, Jonas | HVBRS | 5635 | +122 | +12120 | 120 | | 15 | 53 | 47 | TEC, SRCCA | Euro GT, E10OR Monster, E10TC TC pro stock, ... |
| 18 | |  | Forster, Peter | EOCD | 5582 | +53 | +12173 | 101 | 5 | 28 | 61 | 55 | SRCCA, EFRA EC, EOS, ... | E10OR 2WD, E10OR 4WD, 1:10 Offroad 4WD, ... |
| 19 | |  | Widmer, Fabian Luca | HVBRS | 5472 | +110 | +12283 | 114 | 1 | 22 | 54 | 48 | SRCCA, EOS, EFRA EC | E10OR 2WD, E10OR 4WD, E10TC TC modified, ... |
| 20 | |  | Häuptli, Michael | MACH Höfe | 5419 | +53 | +12336 | 108 | 2 | 22 | 51 | 50 | TEC, SRCCA, ETS, ... | M-Chassis, E10TC Formel 1, Speed Passion Formel, ... |
| 21 | |  | Haudenschild, Dario | DR Team | 5301 | +118 | +12454 | 161 | 11 | 25 | 35 | 33 | TEC, SRCCA | Formel1, Buggy, E10TC Formel 1, ... |
| 22 | |  | Wagner, Germain | RTZOW | 5283 | +18 | +12472 | 160 | 14 | 26 | 37 | 33 | TEC | Top Stock, Euro GT |
| 23 | |  | Hirschy, Stanislas | NMBC | 5214 | +69 | +12541 | 116 | | 11 | 48 | 45 | TEC, SRCCA | Euro GT, Gentlemen, E10TC TC pro stock |
| 24 | |  | Munoz, Jose | | 5050 | +164 | +12705 | 149 | 7 | 23 | 35 | 34 | TEC | Top Stock, Euro TW, Super Stock |
| 25 | |  | Schweizer, Christoph | PS93 | 5014 | +36 | +12741 | 129 | | 18 | 43 | 39 | TEC | Gentlemen, Euro GT, M-Chassis, ... |
| 26 | |  | Schütz, Alain | MCRCB | 4936 | +78 | +12819 | 115 | | 12 | 48 | 43 | TEC | Gentlemen, Euro GT, Euro TW |
| 27 | |  | Knutti, Marcel | United Model Cars Lyss | 4918 | +18 | +12837 | 141 | 1 | 24 | 41 | 35 | TEC | Gentlemen, Formel1, Super Stock |
| 28 | |  | Zingg, Albin | MRCP | 4836 | +82 | +12919 | 115 | 1 | 12 | 43 | 42 | TEC, ETS, SRCCA | M-Chassis, Gentlemen, Euro GT, ... |
| 29 | |  | Hagnauer, Philipp | BCZ | 4692 | +144 | +13063 | 96 | 6 | 11 | 50 | 49 | SRCCA, ETS, TCM, ... | V8 OR Amateur, Xray Pro Stock, E10TC TC pro stock, ... |
| 30 | |  | Kallen, Joachim | ORCM | 4573 | +119 | +13182 | 131 | 2 | 18 | 39 | 35 | SRCCA, Dirt | V8 OR Expert, F2 Buggy |
| 31 | |  | Heim, Marc | ORCBS | 4528 | +45 | +13227 | 105 | | 10 | 45 | 43 | SRCCA, TCM, ENS, ... | V8 OR Expert, Masters, F1 Buggy, ... |
| 32 | |  | Knutti, Nathalie | United Model Cars Lyss | 4512 | +16 | +13243 | 133 | 5 | 21 | 40 | 34 | TEC | Top Stock, Buggy, Euro Fighter |
| 33 | |  | Pfeifer, Gerd | HVBRS | 4500 | +12 | +13255 | 64 | 4 | 10 | 71 | 70 | SRCCA, EFRA EC, IFMAR, ... | V8 OR Expert, 1:10 Offroad 2WD, E10OR 2WD, ... |
| 34 | |  | Tanner, Marcel | Jenni Racing | 4464 | +36 | +13291 | 128 | | 17 | 37 | 35 | TEC | Top Stock |
| 35 | |  | Kurzbuch, Simon | MRCL Langenthal | 4402 | +62 | +13353 | 138 | 6 | 18 | 34 | 32 | SRCCA, EFRA EC, IFMAR, ... | A 1:8th IC track, V8 TR Expert, V10 TR 200mm, ... |
| 36 | |  | Nauer, Reto | MACH Höfe | 4379 | +23 | +13376 | 137 | 1 | 24 | 34 | 32 | TEC, SRCCA, IRoC | Formel1, E10TC Formel 1, E10OR 4WD, ... |
| 37 | |  | Schenk, Yannick | United Model Cars Lyss | 4356 | +23 | +13399 | 118 | | 11 | 40 | 37 | TEC | Top Stock, Euro GT, Formel1 |
| 38 | |  | Piccinni, Aldemio | MCRCB | 4341 | +15 | +13414 | 136 | 1 | 17 | 32 | 32 | TEC | M-Chassis, Euro GT |
| 39 | |  | Zurfluh, Yael | BCLC | 4321 | +20 | +13434 | 94 | 1 | 13 | 50 | 46 | SRCCA, Neo, EOS, ... | V8 OR Expert, Buggy, 1:8 Offroad, ... |
| 40 | |  | Tschupp, Philip | MCRCB | 4320 | +1 | +13435 | 111 | 5 | 12 | 42 | 39 | ETS, SRCCA, IIC, ... | Xray Pro Stock, E10TC TC modified, E10TC TC pro stock, ... |
| 41 | |  | Lüscher, Maurice | EOCD | 4189 | +131 | +13566 | 131 | 5 | 21 | 37 | 32 | SRCCA, EFRA EC, TCM | E10OR 2WD, E10TC Swiss GT, E10TC TC pro stock, ... |
| 42 | |  | Denicola, Andre | PS93 | 4174 | +15 | +13581 | 126 | | 22 | 35 | 33 | TEC, EFRA EC, TCM, ... | Euro GT, Masters, Elec 1:10 outdoor, ... |
| 43 | |  | Bähler, Mike | | 4140 | +34 | +13615 | 153 | 2 | 22 | 29 | 27 | TEC, ETS | Top Stock, Euro TW, Euro GT, ... |
| 44 | |  | Affolter, Christoph | ORCBS | 4105 | +35 | +13650 | 114 | | 7 | 41 | 36 | SRCCA, Neo | V8 OR Expert, Buggy |
| 45 | |  | Hollenstein, Elias | Modellrennsport Team BRC | 4100 | +5 | +13655 | 146 | 10 | 18 | 30 | 28 | TEC | Buggy, M-Chassis, Formel1, ... |
| 46 | |  | Widmer, Fabian | HVBRS | 4078 | +22 | +13677 | 97 | 2 | 18 | 47 | 42 | SRCCA, ETS, SM, ... | E10OR 4WD, E10TC TC modified, E10TC TC pro stock, ... |
| 47 | |  | Frischknecht, Marc | United Model Cars Lyss | 4040 | +38 | +13715 | 144 | 3 | 16 | 29 | 28 | TEC, SRCCA | Formel1, E10TC Formel 1, F104 |
| 48 | |  | Barritt, Andrew | | 4023 | +17 | +13732 | 89 | | 4 | 45 | 45 | TEC | Top Stock, M-Chassis, Gentlemen, ... |
| 49 | |  | Frattaroli, Andreas | HVBRS | 3940 | +83 | +13815 | 119 | 1 | 18 | 36 | 33 | SRCCA | E10TC Swiss GT, E10TC Formel 1, E10OR 2WD, ... |
| 50 | |  | Vögtli, Dominique | VA-Racing Team | 3930 | +10 | +13825 | 106 | | 2 | 40 | 37 | TEC | Euro GT, Euro TW, M-Chassis, ... |
| 51 | |  | Vogt, Patrick | HVBRS | 3907 | +23 | +13848 | 98 | 1 | 17 | 43 | 40 | SRCCA, EFRA EC, IRoC, ... | E10OR 4WD, E10TC TC modified, E10OR 2WD, ... |
| 52 | |  | Betticher, Jean-Marc | ERMC | 3896 | +11 | +13859 | 103 | | 12 | 40 | 38 | SRCCA, EFRA EC, TCM, ... | V8 OR Expert, Modified, Masters, ... |
| 53 | |  | Zbinden, Jana | United Model Cars Lyss | 3862 | +34 | +13893 | 97 | | 6 | 47 | 40 | TEC | Top Stock, Buggy, M-Chassis, ... |
| 54 | |  | Bamert, Sandro | HVBRS | 3853 | +9 | +13902 | 104 | 3 | 11 | 38 | 37 | SRCCA, EFRA EC, IRoC, ... | E10OR 4WD, V8 OR Expert, V8 OR Amateur, ... |
| 55 | |  | Vögtli, Andreas | VA-Racing Team | 3805 | +48 | +13950 | 123 | | 10 | 34 | 31 | TEC, SRCCA | Euro GT, Formel1, E10TC TC pro stock |
| 56 | |  | Baumann, Simon | ORCM | 3781 | +24 | +13974 | 130 | | 19 | 30 | 29 | TEC | Formel1, TamTech |
| 57 | |  | Lüber, Ronny | MORC | 3763 | +18 | +13992 | 105 | 3 | 10 | 40 | 36 | SRCCA, Dirt | V8 OR Expert, V8 OR Amateur, F2 Buggy, ... |
| 58 | |  | Kuriger, Sandro | MACH Höfe | 3718 | +45 | +14037 | 100 | 3 | 13 | 39 | 37 | ETS, SRCCA, IIC, ... | Xray Pro Stock, E10TC TC pro stock, E10TC TC modified, ... |
| 59 | |  | Hess, Patrick | MBLR | 3687 | +31 | +14068 | 105 | | 8 | 39 | 35 | SRCCA | V8 OR Expert |
| 60 | |  | Huwyler, Ramon | | 3645 | +42 | +14110 | 126 | | 15 | 31 | 29 | TEC | Buggy, Top Stock, Euro TW, ... |
| 61 | |  | Jenni, René | Jenni Racing | 3630 | +15 | +14125 | 107 | | | 36 | 34 | TEC | Top Stock, Gentlemen |
| 62 | |  | Kölliker, Patrik | | 3619 | +11 | +14136 | 145 | 5 | 17 | 26 | 25 | TEC, ETS | Top Stock, Euro TW, Xray Pro Stock |
| 63 | |  | Bohren, Heinz | MRTM | 3609 | +10 | +14146 | 113 | 3 | 20 | 34 | 32 | TEC, EFRA EC, EFRA GP, ... | Gentlemen, 1:5 TC |
| 64 | |  | Wüthrich, Stefan | ORCBS | 3607 | +2 | +14148 | 92 | | 5 | 41 | 39 | SRCCA, IRoC | E10OR 4WD, V8 OR Amateur, V8 OR Expert, ... |
| 65 | |  | Schneider, Markus | United Model Cars Lyss | 3537 | +70 | +14218 | 114 | | 12 | 32 | 31 | TEC, SRCCA, ETS | Euro GT, E10TC TC modified, Volante Modified, ... |
| 66 | |  | Brunner, Ueli | | 3537 | +0 | +14218 | 136 | | 16 | 27 | 26 | TEC | Euro GT |
| 67 | |  | Vögtli, Mario | VA-Racing Team | 3512 | +25 | +14243 | 90 | | | 42 | 39 | TEC | Euro GT, Gentlemen, Top Stock, ... |
| 68 | |  | Munoz, Yaiza | | 3472 | +40 | +14283 | 145 | 4 | 14 | 25 | 24 | TEC | Buggy |
| 69 | |  | Kaptan, Sinan | | 3394 | +78 | +14361 | 109 | | 3 | 31 | 31 | TEC | Top Stock, Euro TW |
| 70 | |  | Huber, Philipp | EOCD | 3385 | +9 | +14370 | 79 | | 14 | 47 | 43 | SRCCA, EFRA EC, TCM, ... | E10TC TC modified, E10OR 4WD, Masters, ... |
| 71 | |  | Hauser, Florian | MCRCB | 3369 | +16 | +14386 | 86 | 1 | 11 | 43 | 39 | SRCCA, ETS, TEC, ... | E10TC TC modified, Ride Modified, E10TC TC pro stock, ... |
| 72 | |  | Bauhofer, Marc | | 3358 | +11 | +14397 | 146 | | 15 | 25 | 23 | TEC, SRCCA | Euro GT, Formel1, E10TC Formel 1, ... |
| 73 | |  | Buschor, Michel | EFAC Hohenems | 3350 | +8 | +14405 | 71 | | 4 | 52 | 47 | SRCCA, EOS, IRoC | E10OR 4WD, E10OR 2WD, 4WD Buggy 1:10, ... |
| 74 | |  | Lindauer, Edgar Lemmy | MACH Höfe | 3342 | +8 | +14413 | 90 | | 12 | 40 | 37 | TEC, ETS, SRCCA | Formel1, Speed Passion Formel, E10TC Formel 1, ... |
| 75 | |  | Jäger, Jan | Modellrennsport Team BRC | 3339 | +3 | +14416 | 139 | 3 | 13 | 24 | 24 | TEC | M-Chassis, Euro GT, TW Nitro |
| 76 | |  | Barritt, Patrick | | 3336 | +3 | +14419 | 111 | | 6 | 30 | 30 | TEC | Top Stock, M-Chassis |
| 77 | |  | Steiner, Milan | HVBRS | 3290 | +46 | +14465 | 122 | | 10 | 29 | 27 | SRCCA | E10OR 4WD, E10TC Swiss GT, E10OR 2WD, ... |
| 78 | |  | Capaul, René | | 3271 | +19 | +14484 | 126 | 1 | 8 | 28 | 26 | TEC | M-Chassis |
| 79 | |  | Staub, Chantal | AMCS Schweiz | 3236 | +35 | +14519 | 135 | | 17 | 27 | 24 | TEC | Buggy, Top Stock |
| 80 | |  | Pfenninger, Marc | PS93 | 3204 | +32 | +14551 | 146 | 14 | 22 | 30 | 22 | TEC, ETS | M-Chassis, Speed Passion Formel, TW 4WD, ... |
| 81 | |  | Kummer, Roman | MORC | 3167 | +37 | +14588 | 86 | | 3 | 40 | 37 | SRCCA, Neo | V8 OR Expert, Buggy, Electric Buggy |
| 82 | |  | Hofmann, Paul | United Model Cars Lyss | 3143 | +24 | +14612 | 116 | | 6 | 29 | 27 | TEC | M-Chassis, Formel1, TamTech, ... |
| 83 | |  | Schmid, Nico | | 3131 | +12 | +14624 | 112 | | 8 | 34 | 28 | SRCCA, EOS | E10OR 4WD, E10OR 2WD, 4WD Buggy 1:10, ... |
| 84 | |  | Stettler, Marco | ORCBS | 2995 | +136 | +14760 | 88 | | 7 | 35 | 34 | SRCCA, IRoC | V8 OR Expert, E10OR 4WD, Buggy 4wd, ... |
| 85 | |  | Bäumler, Marc | EBCD | 2975 | +20 | +14780 | 83 | | 4 | 38 | 36 | SRCCA, EFRA EC, ETS, ... | E10OR 4WD, E10OR 2WD, V8 OR Amateur, ... |
| 86 | |  | Burkhardt, Roger | HVBRS | 2950 | +25 | +14805 | 105 | 6 | 10 | 30 | 28 | SRCCA, EFRA EC, SM, ... | V8 OR Expert, V8 OR Amateur, E10OR 4WD, ... |
| 87 | |  | Balmer, Marco | MRCL Langenthal | 2925 | +25 | +14830 | 117 | | 8 | 26 | 25 | TEC, SRCCA | Buggy, Top Stock, E10TC TC pro stock |
| 88 | |  | Hächler, Silvio | RTZOW | 2924 | +1 | +14831 | 104 | 7 | 13 | 30 | 28 | SRCCA, EFRA EC, IFMAR, ... | A 1:8th IC track, V8 TR Expert, V8TR-A, ... |
| 89 | |  | Staub, Patrick | AMCS Schweiz | 2905 | +19 | +14850 | 108 | | 3 | 28 | 27 | TEC | Formel1, Top Stock, Super Stock |
| 90 | |  | Dassanayake, Cham | ERMC | 2883 | +22 | +14872 | 103 | 2 | 6 | 28 | 28 | SRCCA, TEC, ROROC | V8 OR Expert, Euro GT, V8 OR Amateur, ... |
| 91 | |  | Engeli, Chrigu | United Model Cars Lyss | 2863 | +20 | +14892 | 110 | | 7 | 30 | 26 | TEC | Gentlemen, TamTech |
| 92 | |  | Willinger, Markus | MACH Höfe | 2846 | +17 | +14909 | 84 | | 8 | 35 | 34 | SRCCA, TEC, ETS | E10TC TC pro stock, M-Chassis, Xray Pro Stock, ... |
| 93 | |  | Bader, Valentin | ORCM | 2837 | +9 | +14918 | 81 | 1 | 7 | 39 | 35 | SRCCA, EFRA EC | V8 OR Expert, V8 OR Amateur, Offroad IC 1:8 |
| 94 | |  | Gretener, Patrick | | 2766 | +71 | +14989 | 111 | | 5 | 25 | 25 | TEC | Top Stock, Euro TW, Euro GT |
| 95 | |  | Fankhauser, Daniel | | 2739 | +27 | +15016 | 101 | 1 | 7 | 27 | 27 | SRCCA, EFRA EC | E10OR 2WD, E10OR 4WD, 1:10 Offroad 4WD, ... |
| 96 | |  | Rigert, Mario | MRCP | 2717 | +22 | +15038 | 88 | 6 | 11 | 34 | 31 | SRCCA, TCM, EFRA EC, ... | E10TC TC modified, Masters, Elec 1:10 outdoor, ... |
| 97 | |  | Erni, Stefan | MCRCB | 2717 | +0 | +15038 | 136 | | 13 | 20 | 20 | TEC | M-Chassis, Euro TW, Formel1 |
| 98 | |  | Jutz, Pascal | | 2714 | +3 | +15041 | 88 | | 6 | 31 | 31 | SRCCA, IRoC, ETS | E10OR 2WD, E10OR 4WD, V8 OR Amateur, ... |
| 99 | |  | Jeisy, Philip | | 2687 | +27 | +15068 | 96 | | 8 | 30 | 28 | SRCCA, EFRA EC, EOS, ... | E10OR 4WD, E10OR 2WD, 1:10 Offroad 4WD, ... |
| 100 | |  | Baer, Hansruedi | HVBRS | 2687 | +0 | +15068 | 168 | 4 | 16 | 18 | 16 | SRCCA | E10TC Swiss GT, E10OR 2WD, E10TC Formel 1 |
| 101 | |  | Bodmer, Thomas | MORC | 2676 | +11 | +15079 | 76 | | 2 | 39 | 35 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 102 | |  | Perrin, Didier | BCLC | 2615 | +61 | +15140 | 163 | 2 | 14 | 18 | 16 | SRCCA | V8 OR Expert |
| 103 | |  | Brot, Reinhard | Modellrennsport Team BRC | 2613 | +2 | +15142 | 119 | | 5 | 22 | 22 | TEC | M-Chassis, TW Nitro, Gentlemen |
| 104 | |  | Singer, Patrik | | 2598 | +15 | +15157 | 108 | | 4 | 25 | 24 | TEC | Top Stock, Euro TW |
| 105 | |  | Tschanz, Dominik | ORCBS | 2595 | +3 | +15160 | 74 | | | 39 | 35 | SRCCA | V8 OR Expert, E10OR 4WD |
| 106 | |  | Kunz, Tobias | Team Corally Schweiz | 2459 | +136 | +15296 | 112 | 5 | 12 | 22 | 22 | TEC, EFRA EC, TCM | Gentlemen, Masters, Elec 1:10 outdoor, ... |
| 107 | |  | Falivene, Fabrizio | | 2456 | +3 | +15299 | 154 | | 14 | 17 | 16 | TEC, SRCCA | Formel1, F104, E10TC Formel 1 |
| 108 | |  | Wild, Roland | HVBRS | 2449 | +7 | +15306 | 153 | 1 | 15 | 18 | 16 | SRCCA | E10TC Formel 1, E10TC Swiss GT |
| 109 | |  | Wagner, Fabian | MORC | 2426 | +23 | +15329 | 87 | | 4 | 32 | 28 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 110 | |  | Eifler, Roger | AMCS Schweiz | 2406 | +20 | +15349 | 185 | 6 | 14 | 14 | 13 | SRCCA | E10TC Swiss GT |
| 111 | |  | Leonardi, Simone | MRTM | 2399 | +7 | +15356 | 47 | | 3 | 57 | 51 | ETS, SRCCA, CR | Xray Pro Stock, Speed Passion Formel, E10TC TC pro stock, ... |
| 112 | |  | Allemann, Simon | MRCL Langenthal | 2391 | +8 | +15364 | 149 | 1 | 11 | 17 | 16 | SRCCA, ETS, CR | E10TC TC pro stock, Stock, Xray Pro Stock |
| 113 | |  | Stutz, Beni | Warp 7 | 2383 | +8 | +15372 | 82 | 3 | 8 | 32 | 29 | ETS, SRCCA, TEC, ... | Xray Pro Stock, E10TC TC pro stock, Stock, ... |
| 114 | |  | Asendorf, Noah | MRCU | 2380 | +3 | +15375 | 125 | 1 | 10 | 24 | 19 | SRCCA, ETS, EFRA EC, ... | Xray Pro Stock, V8 TR Amateur, V8TR-A, ... |
| 115 | |  | Greder, Roland | PS93 | 2359 | +21 | +15396 | 56 | | 3 | 43 | 42 | SRCCA, TEC, EFRA EC | V8 OR Expert, M-Chassis, Euro GT, ... |
| 116 | |  | Huwyler, Marcel | MRCSG | 2315 | +44 | +15440 | 122 | | 6 | 21 | 19 | TEC | Gentlemen, M-Chassis, Euro TW |
| 117 | |  | Ghirlanda, Daniel | MRCP | 2262 | +53 | +15493 | 119 | 1 | 9 | 23 | 19 | SRCCA, ETS, TCM | E10TC TC modified, E10TC Formel 1, Xenon Modified, ... |
| 118 | |  | Siegenthaler, Steve | United Model Cars Lyss | 2232 | +30 | +15523 | 131 | | 8 | 18 | 17 | TEC | Buggy |
| 119 | |  | Bösiger, Marc | EOCD | 2228 | +4 | +15527 | 86 | | 2 | 27 | 26 | SRCCA, EFRA EC, TCM, ... | E10TC TC modified, E10OR 4WD, Masters, ... |
| 120 | |  | Pittet, Loïc | ORCM | 2215 | +13 | +15540 | 76 | | 1 | 31 | 29 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 121 | |  | Leuthold, Hanspeter | | 2214 | +1 | +15541 | 138 | | 11 | 18 | 16 | TEC | TamTech, M-Chassis, Top Stock |
| 122 | |  | Naldini, David | | 2208 | +6 | +15547 | 116 | 1 | 4 | 21 | 19 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 123 | |  | Koch, Daniel | EOCD | 2191 | +17 | +15564 | 76 | | 3 | 31 | 29 | SRCCA, ETS, TEC | E10TC TC pro stock, Xray Pro Stock, E10TC Swiss GT, ... |
| 124 | |  | Streuli, Markus | MACH Höfe | 2189 | +2 | +15566 | 75 | | 9 | 31 | 29 | SRCCA, IFMAR, TCM, ... | E10OR 4WD, E10TC TC modified, E10TC TC pro stock, ... |
| 125 | |  | Camathias, Michael | | 2189 | +0 | +15566 | 104 | | 2 | 21 | 21 | TEC | M-Chassis, Top Stock, Gentlemen, ... |
| 126 | |  | Staub, Pascal | AMCS Schweiz | 2162 | +27 | +15593 | 77 | | | 30 | 28 | TEC | Top Stock, Euro TW |
| 127 | |  | Stalder, Andreas | | 2157 | +5 | +15598 | 135 | | 8 | 17 | 16 | TEC | Buggy |
| 128 | |  | Romer, Björn | | 2150 | +7 | +15605 | 143 | | 12 | 15 | 15 | TEC | TamTech, M-Chassis, Formel1 |
| 129 | |  | Schäfer, Michael | United Model Cars Lyss | 2141 | +9 | +15614 | 126 | 1 | 11 | 20 | 17 | SRCCA, TEC, ENS, ... | V10 TR 200mm, Top Stock, 1:10 onroad, ... |
| 130 | |  | Rizzo, Marco | MRCU | 2134 | +7 | +15621 | 152 | 2 | 9 | 16 | 14 | SRCCA, TEC, ENS | V8 TR Amateur, V10 TR 200mm, E10TC TC pro stock, ... |
| 131 | |  | James, Daniel | PS93 | 2129 | +5 | +15626 | 82 | | 11 | 29 | 26 | SRCCA, EFRA EC, TCM, ... | E10TC TC modified, Elec 1:10 outdoor, Masters, ... |
| 132 | |  | Langenegger, Adrian | MRTO | 2124 | +5 | +15631 | 82 | 1 | 5 | 26 | 26 | SRCCA, SM, EFRA EC, ... | E10OR 2WD, ORE4WD, E10OR 4WD, ... |
| 133 | |  | Amsler, Daniel | MORC | 2116 | +8 | +15639 | 85 | 4 | 8 | 26 | 25 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 134 | |  | Bühler, Jessica | | 2115 | +1 | +15640 | 106 | | | 22 | 20 | TEC | Buggy |
| 135 | |  | Heubi, Markus | MRCL Langenthal | 2108 | +7 | +15647 | 111 | | 3 | 19 | 19 | TEC, SRCCA | Gentlemen, Euro GT, E10TC TC pro stock |
| 136 | |  | Coray, Mike | | 2102 | +6 | +15653 | 150 | 1 | 11 | 16 | 14 | TEC | Top Stock, Formel1 |
| 137 | |  | Brechbuehler, Marcel | MCRCB | 2058 | +44 | +15697 | 114 | | 6 | 18 | 18 | TEC, SRCCA | Gentlemen, Euro GT, E10TC TC pro stock |
| 138 | |  | Meier, Daniel | MRCU | 2010 | +48 | +15745 | 72 | | 5 | 30 | 28 | SRCCA | V8 OR Amateur, V8 OR Expert, V8TR-B, ... |
| 139 | |  | Jakob, Grégory | ORCM | 1987 | +23 | +15768 | 90 | | | 23 | 22 | SRCCA | V8 OR Expert |
| 140 | |  | Spreng, Helli | MRTM | 1977 | +10 | +15778 | 52 | | 1 | 41 | 38 | SRCCA, EFRA EC | V8 OR Amateur, V10 TR 200mm, V8 TR Amateur, ... |
| 141 | |  | Schmidlin, Yves | MORC | 1950 | +27 | +15805 | 89 | 1 | 4 | 22 | 22 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 142 | |  | Walther, Jean-Jacques | BCLC | 1889 | +61 | +15866 | 54 | | | 40 | 35 | SRCCA, EFRA EC | V8 OR Amateur, Offroad IC 1:8 |
| 143 | |  | Schär, Traugott | RTZOW | 1886 | +3 | +15869 | 99 | 7 | 10 | 22 | 19 | SRCCA, EFRA EC, ENS, ... | V10 TR 200mm, A 1:10th IC track 200mm, 1:10 IC scale, ... |
| 144 | |  | Wittmann, Sacha | United Model Cars Lyss | 1882 | +4 | +15873 | 105 | | 1 | 18 | 18 | TEC | Formel1, Euro GT, M-Chassis, ... |
| 145 | |  | Plancherel, Christophe | MBCJ | 1859 | +23 | +15896 | 93 | | 5 | 22 | 20 | SRCCA | V8 OR Expert |
| 146 | |  | Zbinden, Eric | United Model Cars Lyss | 1848 | +11 | +15907 | 92 | | | 20 | 20 | TEC | M-Chassis, TamTech, Top Stock |
| 147 | |  | Oberkofler, Thomas | | 1847 | +1 | +15908 | 115 | 6 | 9 | 17 | 16 | SRCCA | E10OR Monster, E10OR 2WD, E10OR 4WD |
| 148 | |  | Henzi, Thomas | MRCL Langenthal | 1845 | +2 | +15910 | 97 | | 7 | 22 | 19 | SRCCA, EFRA EC, ENS, ... | 40+ 1:8th IC track Sport, V8TR-A, V8 TR Expert, ... |
| 149 | |  | Del Monego, Simon | HVBRS | 1844 | +1 | +15911 | 123 | | 8 | 16 | 15 | SRCCA, IRoC | E10TC Swiss GT, E10TC TC pro stock, E10TC Formel 1, ... |
| 150 | |  | Badan, Thierry | MBLR | 1841 | +3 | +15914 | 66 | | | 32 | 28 | SRCCA | V8 OR Expert, V8 OR Amateur |
| 151 | |  | Kupper, Roland | HVBRS | 1839 | +2 | +15916 | 115 | | 6 | 18 | 16 | SRCCA | E10TC TC pro stock, E10OR 4WD |
| 152 | |  | Rütsche, Hansjörg | MORC | 1835 | +4 | +15920 | 59 | | 1 | 35 | 31 | SRCCA | V8 OR Amateur, V8 OR Expert |
| 153 | |  | Greter, Markus | | 1828 | +7 | +15927 | 96 | | 2 | 20 | 19 | SRCCA | E10OR 2WD, E10OR 4WD |
