| Drivers-Statistics Rank 1001-2000 |
| Rank | gr. | Name | Club | Points | behind | Ø | Wins | Top5 | Starts | count | Series | Classes |
| 1 | |  | Drake, Adam | | 20100 | | | 153 | 60 | 107 | 154 | 131 | JBRL-N, ROAR, IFMAR, ... | Expert Nitro Buggy, Expert Nitro Truggy, 1/8 Electric, ... |
| 2 | |  | Cavalieri, Ryan | Team Associated | 18474 | +1626 | +1626 | 150 | 31 | 85 | 123 | 123 | ROAR, IFMAR, JBRL-N, ... | 8th Buggy Fuel Offroad, 8th Truggy Fuel Offroad, 10th Gas Truck, ... |
| 3 | |  | Truhe, Mike | Team Losi | 16924 | +1550 | +3176 | 132 | 14 | 73 | 134 | 128 | ROAR, JBRL-E, JBRL-N, ... | Expert Nitro Buggy, 8th Buggy Fuel Offroad, 8th Truggy Fuel Offroad, ... |
| 4 | |  | Gilbert, Matt | | 15329 | +1595 | +4771 | 155 | 24 | 81 | 131 | 99 | JBRL-E, ROAR, CC, ... | Super Stock Buggy, Expert Stock SC, Modified Truck, ... |
| 5 | |  | Maifield, Ryan | | 15009 | +320 | +5091 | 153 | 17 | 73 | 98 | 98 | ROAR, IFMAR, CC, ... | 8th Buggy Fuel Offroad, 8th Truggy Fuel Offroad, Modified Truck, ... |
| 6 | |  | Tebo, Jared | | 14985 | +24 | +5115 | 151 | 22 | 71 | 99 | 99 | ROAR, IFMAR, Neo, ... | 8th Buggy Fuel Offroad, 10th Gas Truck, 8th Truggy Fuel Offroad, ... |
| 7 | |  | Cyrul, Josh | | 14676 | +309 | +5424 | 129 | 27 | 55 | 114 | 114 | ROAR, IFMAR, SN, ... | Touring Modified, 1-8th Open Fuel Onroad, Invitational, ... |
| 8 | |  | King, Cody | | 14614 | +62 | +5486 | 135 | 23 | 69 | 118 | 108 | JBRL-N, ROAR, IFMAR, ... | Expert Nitro Buggy, Expert Nitro Truggy, 8th Buggy Fuel Offroad, ... |
| 9 | |  | Hartson, Steven | | 14355 | +259 | +5745 | 125 | 22 | 45 | 117 | 115 | ROAR, JBRL-E, JBRL-N, ... | Modified Buggy, Expert Nitro Buggy, 8th Buggy Fuel Offroad, ... |
| 10 | |  | Dunford, Ryan | | 13241 | +1114 | +6859 | 152 | 11 | 85 | 129 | 87 | JBRL-E, ROROC, ROAR | Pro 4 Short Course, Electric 1/8, Modified Truck, ... |
| 11 | |  | Lemieux, Paul | | 12423 | +818 | +7677 | 135 | 20 | 46 | 92 | 92 | ROAR, SN, IFMAR, ... | Touring Modified, Invitational, 1-12th GTP Modified, ... |
| 12 | |  | Amezcua, Travis | | 12227 | +196 | +7873 | 104 | 6 | 37 | 121 | 118 | ROAR, JBRL-N, IFMAR, ... | Expert Nitro Buggy, 8th Buggy Fuel Offroad, Expert Nitro Truggy, ... |
| 13 | |  | Casper | | 12063 | +164 | +8037 | 137 | 2 | 64 | 132 | 88 | JBRL-E | Pro 4 Short Course, Electric 1/8, Modified Buggy, ... |
| 14 | |  | Wyrick, Wayne | | 11014 | +1049 | +9086 | 121 | 13 | 54 | 113 | 91 | JBRL-E, ROAR, ROROC, ... | Super Stock Buggy, Modified Truck, Expert Stock Buggy, ... |
| 15 | |  | Turner, Cody | | 10663 | +351 | +9437 | 130 | 18 | 46 | 104 | 82 | JBRL-E, ROAR, CC, ... | Modified Buggy, Pro 2 Short Course, Open 2wd Buggy, ... |
| 16 | |  | Jenson, David | | 10029 | +634 | +10071 | 136 | 11 | 41 | 105 | 74 | JBRL-E, CC, ROROC, ... | Pro 4 Short Course, Electric 1/8, Sportsman Stock Buggy, ... |
| 17 | |  | Phend, Dakotah | | 9898 | +131 | +10202 | 139 | 19 | 39 | 71 | 71 | ROAR, IFMAR, CC, ... | 8th Truggy Fuel Offroad, 8th Buggy Fuel Offroad, 2wd Buggy Mod, ... |
| 18 | |  | Wolf, Scott | | 9477 | +421 | +10623 | 114 | 2 | 29 | 100 | 83 | JBRL-E, ROROC | Electric 1/8, Pro 4 Short Course, 4wd Modified Buggy, ... |
| 19 | |  | Evans, Dustin | | 9403 | +74 | +10697 | 131 | 4 | 40 | 72 | 72 | ROAR, EOS, JBRL-E, ... | SCT 4WD, 2WD Buggy 1:10, 4WD Buggy 1:10, ... |
| 20 | |  | Baker, Barry | | 9343 | +60 | +10757 | 106 | 11 | 26 | 88 | 88 | JBRL-E, IFMAR, ROAR, ... | Expert Nitro Buggy, Invitational, Electric 1/8, ... |
| 21 | |  | Moller, Drew | | 9197 | +146 | +10903 | 124 | 11 | 43 | 84 | 74 | JBRL-N, ROAR, JBRL-E, ... | Expert Nitro Buggy, Expert Nitro Truggy, 1/8 Electric, ... |
| 22 | |  | Burch, Ralph | | 9077 | +120 | +11023 | 118 | 14 | 27 | 77 | 77 | ROAR, IFMAR, SN, ... | 1-8th Open Fuel Onroad, Touring Modified, Sport 1:8th IC Track, ... |
| 23 | |  | Pavidis, Mark | | 9043 | +34 | +11057 | 104 | 6 | 22 | 87 | 87 | ROAR, IFMAR, JBRL-N, ... | 8th Buggy Fuel Offroad, 1:8 Offroad, Expert Nitro Buggy, ... |
| 24 | |  | Wernimont, Carson | | 8964 | +79 | +11136 | 104 | 6 | 27 | 86 | 86 | ROAR, JBRL-N, JBRL-E, ... | Expert Nitro Buggy, Expert Nitro Truggy, 8th Buggy Fuel Offroad, ... |
| 25 | |  | Lew, Justin | | 8869 | +95 | +11231 | 150 | 11 | 45 | 81 | 59 | JBRL-E, ROAR | Electric 1/8, Expert Stock Buggy, Pro 4 Short Course, ... |
| 26 | |  | Barnett, Jimmy | | 8627 | +242 | +11473 | 125 | 5 | 41 | 87 | 69 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, 4wd Modified Buggy, Modified 4wd, ... |
| 27 | |  | Hohwart, Rick | | 8394 | +233 | +11706 | 99 | 2 | 23 | 85 | 85 | ROAR, IFMAR, RROC, ... | Invitational, Touring Modified, 4WD, ... |
| 28 | |  | Smolnik, Andrew | | 8374 | +20 | +11726 | 105 | 7 | 37 | 89 | 80 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Modified 4wd, Open 2wd Buggy, ... |
| 29 | |  | Jarosz, Chris | | 8361 | +13 | +11739 | 123 | 6 | 36 | 75 | 68 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Super Stock Buggy, Pro 2 Short Course, ... |
| 30 | |  | Heiman, Mike | | 8279 | +82 | +11821 | 122 | 2 | 27 | 88 | 68 | JBRL-N, JBRL-E | Sportsman Nitro Truggy, Sportsman Nitro Buggy, Sportsman Stock SC, ... |
| 31 | |  | Ehrlich, Dave | | 8200 | +79 | +11900 | 117 | 9 | 23 | 70 | 70 | SN, ROAR, IIC, ... | World GT 13.5, Touring Modified, 12th Scale Modified, ... |
| 32 | |  | Haynes, Mike | | 8194 | +6 | +11906 | 132 | 8 | 33 | 62 | 62 | SN, IIC, ROAR, ... | Touring Modified, Modified Rubber Sedan, 13.5 1/12 Scale, ... |
| 33 | |  | McDuffie, Brian | | 8187 | +7 | +11913 | 132 | 10 | 38 | 77 | 62 | JBRL-E, ROAR, IFMAR, ... | Modified Buggy, Modified Truck, 4wd Modified Buggy, ... |
| 34 | |  | Root, Frank | | 8110 | +77 | +11990 | 135 | 19 | 35 | 69 | 60 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Modified 4wd, Electric 1/8, ... |
| 35 | |  | Haas, Jacob | | 8065 | +45 | +12035 | 149 | 14 | 41 | 70 | 54 | JBRL-N, ROAR | 1/8 Electric, Expert Nitro Buggy, Intermediate Nitro Truggy, ... |
| 36 | |  | Castellano, Matt | | 7995 | +70 | +12105 | 123 | 5 | 29 | 67 | 65 | JBRL-E, ROAR, JBRL-N, ... | Expert Nitro Buggy, Modified Buggy, Open 2wd Buggy, ... |
| 37 | |  | Rogers, Zachary | | 7892 | +103 | +12208 | 138 | 9 | 47 | 72 | 57 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Super Stock Buggy, Open 4wd Buggy, ... |
| 38 | |  | Armijo, Eddie | | 7742 | +150 | +12358 | 129 | 3 | 29 | 83 | 60 | JBRL-E, CC, ROROC | Expert Stock SC, Pro 2 Short Course, Super Stock Buggy, ... |
| 39 | |  | Schreffler, Matt | | 7608 | +134 | +12492 | 109 | 4 | 19 | 70 | 70 | JBRL-N, ROAR, JBRL-E | Expert Nitro Buggy, Expert Nitro Truggy, 1/8 Electric, ... |
| 40 | |  | Motter, Kevin | | 7518 | +90 | +12582 | 150 | 17 | 38 | 56 | 50 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Pro 2 Short Course, Modified Truck, ... |
| 41 | |  | Blackstock, Mike | | 7268 | +250 | +12832 | 119 | 6 | 29 | 61 | 61 | ROAR, SN, IFMAR, ... | Touring Modified, 12th Scale Modified, Invitational, ... |
| 42 | |  | Mitchell, Josh | | 7237 | +31 | +12863 | 132 | 4 | 30 | 59 | 55 | JBRL-E | Modified Buggy, Super Stock Buggy, Expert Stock Buggy, ... |
| 43 | |  | Blais, Nicholas | | 7217 | +20 | +12883 | 150 | 3 | 44 | 63 | 48 | JBRL-E | Electric 1/8, Pro 2 Short Course, Pro 4 Short Course, ... |
| 44 | |  | Lasley, Nick | | 7136 | +81 | +12964 | 132 | 6 | 34 | 76 | 54 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, Modified 4wd, Modified Truck, ... |
| 45 | |  | Chaussee, Jeremy | | 7032 | +104 | +13068 | 128 | 5 | 31 | 75 | 55 | JBRL-E | Expert Stock Buggy, Stock Buggy, Expert Stock Truck, ... |
| 46 | |  | Thielke, Brent | Team Associated | 7016 | +16 | +13084 | 89 | 1 | 16 | 79 | 79 | ROAR, IFMAR, JBRL-E, ... | Modified 4wd, Modified Buggy, 2WD, ... |
| 47 | |  | Kortz, Jeremy | | 7001 | +15 | +13099 | 121 | 6 | 23 | 58 | 58 | ROAR, JBRL-N, IFMAR, ... | 8th Buggy Fuel Offroad, Expert Nitro Buggy, 1:8 Offroad, ... |
| 48 | |  | Blais, Chris | | 6946 | +55 | +13154 | 145 | 2 | 34 | 59 | 48 | JBRL-E | Electric 1/8, 4wd Modified Buggy, Pro 4 Short Course, ... |
| 49 | |  | Lutz, Ryan | | 6881 | +65 | +13219 | 109 | 2 | 21 | 63 | 63 | ROAR, CC, Neo, ... | 8th Truggy Fuel Offroad, 8th Buggy Fuel Offroad, Buggy, ... |
| 50 | |  | Baughn, Brandon | | 6847 | +34 | +13253 | 127 | 1 | 29 | 71 | 54 | JBRL-E, CC | Sportsman Stock Truck, Sportsman Stock SC, Sportsman 4wd SC, ... |
| 51 | |  | Fischer, Billy | | 6802 | +45 | +13298 | 86 | | 11 | 79 | 79 | ROAR, IFMAR, CC, ... | 8th Truggy Fuel Offroad, 8th Buggy Fuel Offroad, Modified Truck, ... |
| 52 | |  | Easton, Billy | | 6708 | +94 | +13392 | 105 | 5 | 17 | 64 | 64 | ROAR, IFMAR, SN, ... | 8th Buggy Fuel Offroad, 2WD, 4WD, ... |
| 53 | |  | Conway, Marcus | | 6663 | +45 | +13437 | 117 | 1 | 23 | 67 | 57 | JBRL-E, JBRL-N, ROAR, ... | Electric 1/8, Expert Stock Buggy, Modified 4wd, ... |
| 54 | |  | Rico, Rudy | | 6567 | +96 | +13533 | 156 | 14 | 36 | 55 | 42 | JBRL-E, JBRL-N | Modified Buggy, Electric 1/8, Pro 4 Short Course, ... |
| 55 | |  | Sullivan, Brian | | 6550 | +17 | +13550 | 131 | 3 | 29 | 62 | 50 | JBRL-E, JBRL-N, ROAR | Electric 1/8, Super Stock 4wd, Intermediate SC, ... |
| 56 | |  | Pages, Matthew | | 6378 | +172 | +13722 | 128 | 5 | 25 | 67 | 50 | JBRL-E, CC, ROROC | Modified Buggy, 4wd Modified Buggy, Modified Truck, ... |
| 57 | |  | Steele, Fred | | 6356 | +22 | +13744 | 141 | 6 | 25 | 59 | 45 | JBRL-N | Intermediate Nitro Truggy, Intermediate Nitro Buggy, Sportsman Nitro Truggy, ... |
| 58 | |  | Panek, Chad | | 6298 | +58 | +13802 | 129 | 3 | 21 | 55 | 49 | JBRL-E, JBRL-N | 1/8 Electric, Electric 1/8, Intermediate Nitro Buggy, ... |
| 59 | |  | Bisbee, Brent | | 6284 | +14 | +13816 | 134 | 4 | 25 | 55 | 47 | JBRL-E, CC | Pro 2 Short Course, Modified Truck, Super Stock Buggy, ... |
| 60 | |  | Gerue, Jerry | | 6215 | +69 | +13885 | 107 | | 9 | 74 | 58 | JBRL-N | Sportsman Nitro Truggy, Sportsman Nitro Buggy, 1/8 Electric |
| 61 | |  | Van Air, Chris | | 5965 | +250 | +14135 | 115 | 5 | 19 | 60 | 52 | JBRL-E, ROAR, JBRL-N, ... | Expert Stock Buggy, Expert Stock Truck, Expert Stock SC, ... |
| 62 | |  | Lane, Aaron | | 5834 | +131 | +14266 | 130 | 7 | 27 | 55 | 45 | JBRL-E, ROROC, ROAR, ... | Modified Buggy, Pro 4 Short Course, Super Stock Buggy, ... |
| 63 | |  | Tosolini, Christopher | | 5801 | +33 | +14299 | 118 | 4 | 21 | 49 | 49 | ROAR, IFMAR, SN, ... | 1-8th Open Fuel Onroad, 1:10 IC scale, Touring Modified, ... |
| 64 | |  | Vik, Tyler | | 5794 | +7 | +14306 | 83 | 2 | 10 | 70 | 70 | ROAR, JBRL-N, IFMAR, ... | 8th Truggy Fuel Offroad, 8th Buggy Fuel Offroad, Invitational, ... |
| 65 | |  | Anderson, Eric | Thunder RC | 5793 | +1 | +14307 | 114 | 3 | 16 | 51 | 51 | SN, ROAR, IIC, ... | 1-12th GTP 13.5, 13.5 1/12 Scale, Touring Stock, ... |
| 66 | |  | Robbers, Jesse | | 5708 | +85 | +14392 | 106 | 1 | 12 | 54 | 54 | ROAR, IFMAR, Neo | 8th Buggy Fuel Offroad, Modified Buggy, 8th Truggy Fuel Offroad, ... |
| 67 | |  | Kinwald, Brian | | 5656 | +52 | +14444 | 94 | 2 | 19 | 60 | 60 | ROAR, IFMAR, CC, ... | Invitational, 4WD, 2WD, ... |
| 68 | |  | Bradley, Chad | | 5587 | +69 | +14513 | 89 | 6 | 21 | 66 | 63 | ROAR, JBRL-N, JBRL-E, ... | 8th Buggy Fuel Offroad, 8th Truggy Fuel Offroad, Unlimited Short Course, ... |
| 69 | |  | Drake, Ronda | | 5538 | +49 | +14562 | 99 | | 14 | 65 | 56 | JBRL-N, ROAR, JBRL-E | Expert Nitro Buggy, Expert Nitro Truggy, 1/8 Electric, ... |
| 70 | |  | Jordan, Bill | | 5526 | +12 | +14574 | 118 | | 12 | 63 | 47 | JBRL-E | Sportsman Stock Truck, Sportsman Stock SC, Sportsman Stock Buggy, ... |
| 71 | |  | Fenster, Tyler | | 5523 | +3 | +14577 | 135 | 4 | 17 | 56 | 41 | JBRL-E, JBRL-N | Super Stock SC, Sportsman Stock Buggy, 4wd Modified Buggy, ... |
| 72 | |  | Acero, Mike | | 5439 | +84 | +14661 | 139 | 6 | 25 | 42 | 39 | JBRL-N, JBRL-E | Intermediate Nitro Buggy, Intermediate Nitro Truggy, 40+ Nitro Buggy, ... |
| 73 | |  | Blais, Martin | | 5436 | +3 | +14664 | 126 | 2 | 17 | 60 | 43 | JBRL-E | Sportsman 4wd SC, Electric 1/8, Expert Stock SC, ... |
| 74 | |  | Wynn, Brian | | 5368 | +68 | +14732 | 122 | 4 | 16 | 44 | 44 | SN, IIC, ROAR | World GT 13.5, World GT, 1-12th GTP 13.5, ... |
| 75 | |  | Evans, EJ | | 5355 | +13 | +14745 | 116 | 2 | 19 | 46 | 46 | ROAR, RROC, IIC, ... | Invitational, 12th Stock, Touring Stock, ... |
| 76 | |  | Carrillo, Andy | | 5215 | +140 | +14885 | 168 | 10 | 30 | 46 | 31 | JBRL-N | Intermediate Nitro Truggy, Intermediate Nitro Buggy, Sportsman Nitro Buggy, ... |
| 77 | |  | Robinson, Jessie | | 5211 | +4 | +14889 | 106 | 2 | 20 | 63 | 49 | JBRL-N, ROAR, CC, ... | Expert Nitro Truggy, Expert Nitro Buggy, 1/8 Electric, ... |
| 78 | |  | Smith, Cody | | 5201 | +10 | +14899 | 121 | 1 | 26 | 52 | 43 | JBRL-N, ROAR | Expert Nitro Buggy, Expert Nitro Truggy, Intermediate Nitro Buggy, ... |
| 79 | |  | Gragg, Adam | | 5173 | +28 | +14927 | 133 | 2 | 24 | 46 | 39 | JBRL-E, CC, JBRL-N | Super Stock SC, Pro 2 Short Course, Expert Stock SC, ... |
| 80 | |  | Sweany, Brian | | 5172 | +1 | +14928 | 101 | 1 | 8 | 62 | 51 | JBRL-E | Sportsman Stock Buggy, Sportsman Stock SC, Sportsman Stock Truck, ... |
| 81 | |  | Lapid, Adam | | 5172 | +0 | +14928 | 103 | 1 | 16 | 64 | 50 | JBRL-E | Sportsman Stock Buggy, Sportsman Stock Truck, 2wd Rookie Stock, ... |
| 82 | |  | Whisler, Keith | | 5151 | +21 | +14949 | 126 | 3 | 17 | 50 | 41 | JBRL-E, ROAR | Sportsman Stock Truck, Stock Truck, Stock Buggy, ... |
| 83 | |  | Templeman, Mason | | 5146 | +5 | +14954 | 132 | 5 | 19 | 57 | 39 | JBRL-E | Super Stock SC, 4wd Modified Buggy, Pro 2 Short Course, ... |
| 84 | |  | Wesson, Chris | | 5136 | +10 | +14964 | 128 | 4 | 15 | 48 | 40 | JBRL-E | Modified Buggy, Stock Buggy, Expert Stock Buggy, ... |
| 85 | |  | Ho, Billy | | 5134 | +2 | +14966 | 101 | 1 | 11 | 62 | 51 | JBRL-N, JBRL-E | Intermediate Nitro Buggy, Intermediate Nitro Truggy, 1/8 Electric, ... |
| 86 | |  | Lia, Donny | | 5100 | +34 | +15000 | 124 | 4 | 15 | 41 | 41 | SN, ROAR, IIC, ... | 1-12th GTP Modified, 12th Scale Modified, World GT 13.5, ... |
| 87 | |  | Winky | | 5045 | +55 | +15055 | 112 | | 6 | 67 | 45 | JBRL-E | Electric 1/8, Pro 2 Short Course, 4wd Modified Buggy, ... |
| 88 | |  | Swauger, Mike | | 4996 | +49 | +15104 | 139 | 8 | 20 | 36 | 36 | ROAR, IFMAR, RROC | 1-8th Open Fuel Onroad, Sport 1:8th IC Track, 1-10th Touring Fuel Onroad, ... |
| 89 | |  | Koch, Bill | | 4976 | +20 | +15124 | 128 | 5 | 22 | 41 | 39 | ROAR, JBRL-E, JBRL-N, ... | Sportsman Nitro Buggy, Super Stock Truck, Intermediate SC, ... |
| 90 | |  | Numedahl, Kody | Team Associated | 4927 | +49 | +15173 | 115 | 7 | 12 | 44 | 43 | ROAR, JBRL-E, ROROC, ... | Modified Buggy, Invitational, 2wd Buggy Mod, ... |
| 91 | |  | Elliott, Mason | | 4872 | +55 | +15228 | 119 | 4 | 20 | 49 | 41 | JBRL-N, ROAR | Expert Nitro Buggy, Expert Nitro Truggy, Intermediate Nitro Buggy, ... |
| 92 | |  | Whitaker, Jon | | 4859 | +13 | +15241 | 143 | 8 | 26 | 46 | 34 | JBRL-E | Sportsman Stock SC, Sportsman Stock Buggy, Sportsman Stock Truck, ... |
| 93 | |  | Spangler, Lyle | | 4807 | +52 | +15293 | 134 | 3 | 20 | 45 | 36 | JBRL-E | Pro 2 Short Course, Expert Stock Buggy, Expert Stock Truck, ... |
| 94 | |  | Dumas, Mike | | 4802 | +5 | +15298 | 130 | 2 | 21 | 37 | 37 | ROAR, SN, IIC, ... | 12th Scale Modified, Touring Modified, 1-12th GTP Modified, ... |
| 95 | |  | Halverson, Brian | | 4783 | +19 | +15317 | 159 | 7 | 28 | 40 | 30 | JBRL-E | Stock Truck, Sportsman Stock Truck, Expert Stock Truck, ... |
| 96 | |  | Cochran, Sean | | 4769 | +14 | +15331 | 94 | 1 | 9 | 51 | 51 | ROAR, SN, IIC, ... | 1-10 Touring Mod P, Electric 1/8, 1-8th Buggy electric, ... |
| 97 | |  | Trandell, Joe | | 4715 | +54 | +15385 | 112 | 2 | 13 | 42 | 42 | SN, ROAR, IIC | 1-12th GTP 17.5, 1-12th GTP 13.5, World GT 13.5, ... |
| 98 | |  | Ramos, Adrian | | 4657 | +58 | +15443 | 137 | 3 | 16 | 43 | 34 | JBRL-E | Sportsman Stock Buggy, Sportsman Stock Truck, Pro 2 Short Course, ... |
| 99 | |  | Brown, Tyler | | 4654 | +3 | +15446 | 133 | 2 | 20 | 46 | 35 | JBRL-N | Intermediate Nitro Buggy, Expert Nitro Buggy, Intermediate Nitro Truggy, ... |
| 100 | |  | Losi, Michael | | 4633 | +21 | +15467 | 140 | 6 | 20 | 41 | 33 | JBRL-E, ROAR, CC | Sportsman Stock Truck, Sportsman Stock Buggy, Super Stock Buggy, ... |
| 101 | |  | Ciccarello, Paul | | 4612 | +21 | +15488 | 107 | | 16 | 43 | 43 | ROAR, SN, IFMAR, ... | 1-12th GTP Modified, 12th Scale Modified, 1-8th Open Fuel Onroad, ... |
| 102 | |  | Spanky | | 4598 | +14 | +15502 | 105 | 3 | 13 | 46 | 44 | JBRL-E, JBRL-N | Sportsman Stock Truck, Sportsman Stock SC, 2wd Rookie Stock, ... |
| 103 | |  | Torgerson, Mike | | 4589 | +9 | +15511 | 94 | | 6 | 59 | 49 | JBRL-E | Sportsman 4wd SC, Sportsman Stock SC, Sportsman Spec SC, ... |
| 104 | |  | Knapp, Andrew | | 4557 | +32 | +15543 | 147 | 7 | 19 | 31 | 31 | IIC, SN, ROAR | 1-12th GTP Modified, Modified 1/12 Scale, 13.5 1/12 Scale, ... |
| 105 | |  | Wentz, Dave | | 4543 | +14 | +15557 | 108 | 1 | 9 | 48 | 42 | JBRL-N, ROAR | Sportsman Nitro Buggy, Sportsman Nitro Truggy, 8th Buggy Fuel Offroad |
| 106 | |  | Arredondo, Carlos | | 4534 | +9 | +15566 | 133 | 1 | 15 | 40 | 34 | JBRL-E, JBRL-N | Pro 4 Short Course, Electric 1/8, Pro 2 Short Course, ... |
| 107 | |  | Hazmat | | 4516 | +18 | +15584 | 78 | | | 74 | 58 | JBRL-E, JBRL-N | Sportsman Nitro Buggy, Sportsman Stock SC, Sportsman 4wd SC, ... |
| 108 | |  | Parro, Shawn | | 4498 | +18 | +15602 | 94 | | 11 | 56 | 48 | JBRL-E, ROROC | Open 2wd Buggy, Expert Stock Truck, Stock Truck, ... |
| 109 | |  | Hanulec, Michael | | 4449 | +49 | +15651 | 97 | 1 | 10 | 46 | 46 | SN, IIC, ROAR, ... | 1-12th GTP 17.5, Modified Rubber Sedan, 17.5 1/12 Scale, ... |
| 110 | |  | Fairtrace, Larry | | 4445 | +4 | +15655 | 117 | 3 | 12 | 38 | 38 | SN, ROAR, IIC, ... | 1-12th GTP 13.5, 13.5 1/12 Scale, World GT, ... |
| 111 | |  | Wickham, Robert | | 4412 | +33 | +15688 | 130 | 5 | 17 | 46 | 34 | JBRL-N | Intermediate Nitro Buggy, 40+ Nitro Buggy, Expert Nitro Buggy, ... |
| 112 | |  | Kuenning, Max | | 4404 | +8 | +15696 | 126 | 4 | 18 | 35 | 35 | SN, ROAR, IIC, ... | 1-12th GTP 13.5, 1-12th GTP Modified, Modified 1/12 Scale, ... |
| 113 | |  | Marrale, Chris | | 4402 | +2 | +15698 | 116 | | 14 | 44 | 38 | JBRL-N, JBRL-E | Intermediate Nitro Buggy, 1/8 Electric, Expert Nitro Buggy, ... |
| 114 | |  | Jackson, Dane | | 4359 | +43 | +15741 | 145 | 6 | 19 | 35 | 30 | JBRL-N | Intermediate Nitro Buggy, Intermediate Nitro Truggy |
| 115 | |  | Guerrero, Victor | | 4348 | +11 | +15752 | 167 | 14 | 26 | 36 | 26 | JBRL-N | Sportsman Nitro Buggy, Intermediate Nitro Truggy, Intermediate Nitro Buggy, ... |
| 116 | |  | Gaffney, Sean | | 4290 | +58 | +15810 | 159 | 12 | 26 | 38 | 27 | JBRL-N, ROAR | Intermediate Nitro Buggy, Expert Nitro Buggy, Intermediate Nitro Truggy, ... |
| 117 | |  | Becica, Casey | | 4248 | +42 | +15852 | 115 | 4 | 11 | 44 | 37 | JBRL-E, ROAR | Sportsman Stock Buggy, Stock Truck, Stock Buggy, ... |
| 118 | |  | Sweany, Tyler | | 4176 | +72 | +15924 | 116 | 5 | 10 | 37 | 36 | JBRL-E | Sportsman Stock Truck, Sportsman Stock Buggy, 2wd Rookie Stock, ... |
| 119 | |  | Fiege, Brent | | 4161 | +15 | +15939 | 112 | 7 | 16 | 39 | 37 | JBRL-E, ROAR, CC, ... | Modified 4wd, Electric 1/8, Open 2wd Buggy, ... |
| 120 | |  | Mayo, Jake | | 4148 | +13 | +15952 | 154 | 8 | 23 | 33 | 27 | JBRL-E | Super Stock Buggy, Modified Truck, Modified Buggy, ... |
| 121 | |  | Darroch, Ray | | 4114 | +34 | +15986 | 118 | 2 | 14 | 35 | 35 | ROAR, SN, IIC, ... | Touring Modified, 1-12th GTP 13.5, 12th Scale Modified, ... |
| 122 | |  | Smith, Kevin | | 4099 | +15 | +16001 | 164 | 4 | 26 | 35 | 25 | JBRL-E | Sportsman Stock Buggy, Sportsman Stock Truck, Stock Truck, ... |
| 123 | |  | White, Jamal | | 4076 | +23 | +16024 | 95 | | 5 | 48 | 43 | JBRL-E, ROAR | Sportsman Stock Buggy, Sportsman Stock Truck, Sportsman Stock SC, ... |
| 124 | |  | Xavier, Craig | | 4016 | +60 | +16084 | 126 | 3 | 14 | 32 | 32 | ROAR, SN, IIC | 1-12th GTP 17.5, Touring Stock, Touring Stock 17.5, ... |
| 125 | |  | Ficco, Mario | | 4005 | +11 | +16095 | 87 | | 4 | 46 | 46 | SN, ROAR, IIC | World GT 13.5, 1-12th GTP 17.5, World GT, ... |
| 126 | |  | Harris, Steve | | 3965 | +40 | +16135 | 107 | 1 | 10 | 39 | 37 | JBRL-N, JBRL-E | 1/8 Electric, Expert Nitro Buggy, Intermediate Nitro Buggy, ... |
| 127 | |  | Anderson, Nolan | | 3934 | +31 | +16166 | 98 | 4 | 9 | 40 | 40 | JBRL-E, ROAR, ROROC, ... | Modified Buggy, 2WD Open, 4WD Open, ... |
| 128 | |  | Saxton, Richard | | 3904 | +30 | +16196 | 80 | 3 | 7 | 49 | 49 | ROAR, IFMAR, JBRL-N, ... | 8th Buggy Fuel Offroad, 8th Truggy Fuel Offroad, 10th Gas Truck, ... |
| 129 | |  | Berni, Mike | | 3870 | +34 | +16230 | 117 | | 10 | 49 | 33 | JBRL-N | Sportsman Nitro Buggy, 40+ Nitro Buggy |
| 130 | |  | Bodine, Brian | | 3857 | +13 | +16243 | 107 | 3 | 10 | 36 | 36 | IIC, ROAR, WCICS, ... | 1-8th Open Fuel Onroad, World GT 13.5, World GT, ... |
| 131 | |  | Freeman, Kellen | | 3856 | +1 | +16244 | 148 | 4 | 21 | 39 | 26 | JBRL-N, ROAR | Intermediate Nitro Buggy, 1/8 Electric, Intermediate Nitro Truggy, ... |
| 132 | |  | Nelson, Chad | | 3841 | +15 | +16259 | 124 | 2 | 11 | 31 | 31 | JBRL-E | Pro 2 Short Course, Expert Stock SC, Expert Stock Buggy, ... |
| 133 | |  | Angelito, Randy | | 3788 | +53 | +16312 | 131 | 1 | 15 | 39 | 29 | JBRL-E | Sportsman Stock Truck, Sportsman Stock Buggy, Sportsman Spec SC, ... |
| 134 | |  | Brock, Travis | | 3743 | +45 | +16357 | 94 | 2 | 7 | 40 | 40 | JBRL-E, ROROC, CC, ... | Super Stock Buggy, Open 2wd Buggy, Open 2wd Truck, ... |
| 135 | |  | Kasten, Kevin | | 3742 | +1 | +16358 | 113 | 2 | 11 | 41 | 33 | JBRL-N, JBRL-E | Intermediate Nitro Buggy, Sportsman Stock Buggy, Sportsman Nitro Buggy, ... |
