Sveden MHF Skarpnäck
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1SvedenJohansson, Niklas004A 1:8th IC track2003 - 2013-
2SvedenAckander, Nicklas0041:10 Offroad 2WD, 1:10 Offroad 4WD2013, 2014-
3SvedenPersson, Daniel0081:10 Offroad 4WD, 1:10 Offroad 2WD2006 - 2010-
4SvedenEdrén, Johannes0081:10 Offroad 4WD, 1:10 Offroad 2WD2010 - 2014-
5SvedenForsberg, Mattias0041:10 Offroad 4WD, 1:10 Offroad 2WD2009, 2010-
6SvedenMansson, Niclas0061:10 Offroad 2WD, 1:10 Offroad 4WD2013 - 2015-
7SvedenJohansson, Mikael0041:10 Offroad 4WD, 1:10 Offroad 2WD2010, 2012-
8SvedenHedlund, Christofer008A 1:8th IC track, 1:12 stock, 1:12 spec, ...2010 - 2015-
9SvedenHagberg, Alexander0031225Elec 1:10 outdoor, A 1:10th IC track 200mm, 1:12 modified, ...2004 - 2016-

contact