Germany IG RC-Glashaus Racing Department
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1GermanyKrohn, Maximilian96096102WD Buggy 1:10, 4WD Buggy 1:102011/12 - 2014/15-
2GermanyPape, Nicolas488985SCT 4WD, 2WD Buggy 1:102011/12, 2012/13-
3GermanyGrundmeier, Markus4231413SCT 4WD, SCT 2WD2011/12, 2012/13-
4GermanyWilcke, Yannic33711232WD Buggy 1:10, 4WD Buggy 1:102013/14, 2014/15-
5GermanyHinsch, Lukas29910032WD Buggy 1:10, SCT 2WD, 4WD Buggy 1:102013/14, 2014/15-
6GermanyDiehn, Kevin2957442WD Buggy 1:10, 4WD Buggy 1:102011/12 - 2013/14-
7GermanyGwehenberger, Luca Martin1618124WD Buggy 1:10, 2WD Buggy 1:102011/12-
8GermanyStang, Eugen1481481SCT 2WD2013/14-

contact