Switzerland HVBRS
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1SwitzerlandSchäfer, Tamar0011:10 Offroad 4WD2004-
2SwitzerlandDobler, Reto001Elec 1:10 outdoor2002-
3SwitzerlandWidmer, Fabian Luca0021:10 Offroad 2WD, 1:10 Offroad 4WD2014-
4SwitzerlandBamert, Sandro0051:10 Offroad 4WD, 1:10 Offroad 2WD2010 - 2014-
5SwitzerlandWidmer, Fabian0021:10 Offroad 2WD, 1:10 Offroad 4WD2015-
6SwitzerlandHolland, Lars0041:10 Offroad 2WD, 1:10 Offroad 4WD2004, 2005-
7SwitzerlandBurkhardt, Roger0061:10 Offroad 2WD, 1:10 Offroad 4WD2008 - 2011-
8SwitzerlandVogt, Patrick0061:10 Offroad 2WD, 1:10 Offroad 4WD2009 - 2012-
9SwitzerlandPfeifer, Gerd00151:10 Offroad 2WD, 1:10 Offroad 4WD, Offroad IC 1:82003 - 2012-
10SwitzerlandBui, Khounmy0051:12 modified, Elec 1:10 outdoor2008 - 2016-

contact