Germany New kids West
No.NamePointsØWinsTop5StartsClassesSeasonWRL
1GermanyGuske, Marcel001Offroad IC 1:82012-
2GermanyBecker, Jens0021:10 Offroad 4WD, 1:10 Offroad 2WD2011-
3GermanyKammann, Chris0041:10 Offroad 4WD, 1:10 Offroad 2WD2009, 2011-
4GermanyKura, Yavuz0061:10 Offroad 4WD, 1:10 Offroad 2WD2004 - 2009-
5GermanyBeck, Eberhard0061:10 Offroad 4WD, 1:10 Offroad 2WD2007 - 2009-
6GermanyPrüßmann, Oliver00141:10 Offroad 2WD, 1:10 Offroad 4WD2003 - 2014-
7GermanyJost, Luca0041:10 Offroad 4WD, 1:10 Offroad 2WD2011, 2012-
8GermanyHahlen, Christian0021:10 Offroad 4WD, 1:10 Offroad 2WD2011-
9GermanyPrümper, Björn0031:10 Offroad 4WD, Elec 1:10 outdoor, 1:10 Offroad 2WD2008 - 2012-
10GermanyLieder, Ursus00140+ 1:8th IC Off-Road2013-

contact